Statements & reports
Follow every earning, redemption, adjustment and expiry.
Unredeemed earning lots
Original invoice references remain attached through every redemption.
| EXPIRY DATE | BUDGET / INVOICE | EARNED | AVAILABLE FROM | CHANNEL | REMAINING |
|---|---|---|---|---|---|
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL0 | 03 Mar | 01 Apr | FOC | 1,400.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL0 | 03 Mar | 01 Apr | LPO | 1,400.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL1 | 07 Mar | 01 Apr | FOC | 1,450.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL1 | 07 Mar | 01 Apr | LPO | 1,450.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL2 | 11 Mar | 01 Apr | FOC | 1,500.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL2 | 11 Mar | 01 Apr | LPO | 1,500.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL3 | 15 Mar | 01 Apr | FOC | 1,550.00 |
| 01 Oct 2026 | Atlantis · Beverage investment INV-2026-03-ATL3 | 15 Mar | 01 Apr | LPO | 1,550.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM0 | 03 Mar | 01 Apr | FOC | 1,400.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM0 | 03 Mar | 01 Apr | LPO | 1,400.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM1 | 07 Mar | 01 Apr | FOC | 1,450.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM1 | 07 Mar | 01 Apr | LPO | 1,450.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM2 | 11 Mar | 01 Apr | FOC | 1,500.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM2 | 11 Mar | 01 Apr | LPO | 1,500.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM3 | 15 Mar | 01 Apr | FOC | 1,550.00 |
| 01 Oct 2026 | Jumeirah · Beverage investment INV-2026-03-JUM3 | 15 Mar | 01 Apr | LPO | 1,550.00 |
| 01 Oct 2026 | Buddha-Bar · Wine by the glass INV-2026-03-MAR0 | 03 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Buddha-Bar · Wine by the glass INV-2026-03-MAR1 | 07 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Buddha-Bar · Wine by the glass INV-2026-03-MAR2 | 11 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Buddha-Bar · Wine by the glass INV-2026-03-MAR3 | 15 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Address · Preferred pouring INV-2026-03-ADD0 | 03 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Address · Preferred pouring INV-2026-03-ADD1 | 07 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Address · Preferred pouring INV-2026-03-ADD2 | 11 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Oct 2026 | Address · Preferred pouring INV-2026-03-ADD3 | 15 Mar | 01 Apr | FOC | 10.4 bottles |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL0 | 03 Apr | 01 May | FOC | 1,475.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL0 | 03 Apr | 01 May | LPO | 1,475.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL1 | 07 Apr | 01 May | FOC | 1,525.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL1 | 07 Apr | 01 May | LPO | 1,525.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL2 | 11 Apr | 01 May | FOC | 1,575.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL2 | 11 Apr | 01 May | LPO | 1,575.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL3 | 15 Apr | 01 May | FOC | 1,625.00 |
| 01 Nov 2026 | Atlantis · Beverage investment INV-2026-04-ATL3 | 15 Apr | 01 May | LPO | 1,625.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM0 | 03 Apr | 01 May | FOC | 1,475.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM0 | 03 Apr | 01 May | LPO | 1,475.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM1 | 07 Apr | 01 May | FOC | 1,525.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM1 | 07 Apr | 01 May | LPO | 1,525.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM2 | 11 Apr | 01 May | FOC | 1,575.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM2 | 11 Apr | 01 May | LPO | 1,575.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM3 | 15 Apr | 01 May | FOC | 1,625.00 |
| 01 Nov 2026 | Jumeirah · Beverage investment INV-2026-04-JUM3 | 15 Apr | 01 May | LPO | 1,625.00 |
| 01 Nov 2026 | Buddha-Bar · Wine by the glass INV-2026-04-MAR0 | 03 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Buddha-Bar · Wine by the glass INV-2026-04-MAR1 | 07 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Buddha-Bar · Wine by the glass INV-2026-04-MAR2 | 11 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Buddha-Bar · Wine by the glass INV-2026-04-MAR3 | 15 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Address · Preferred pouring INV-2026-04-ADD0 | 03 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Address · Preferred pouring INV-2026-04-ADD1 | 07 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Address · Preferred pouring INV-2026-04-ADD2 | 11 Apr | 01 May | FOC | 10.8 bottles |
| 01 Nov 2026 | Address · Preferred pouring INV-2026-04-ADD3 | 15 Apr | 01 May | FOC | 10.8 bottles |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL0 | 03 May | 01 Jun | FOC | 1,550.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL0 | 03 May | 01 Jun | LPO | 1,550.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL1 | 07 May | 01 Jun | FOC | 1,600.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL1 | 07 May | 01 Jun | LPO | 1,600.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL2 | 11 May | 01 Jun | FOC | 1,650.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL2 | 11 May | 01 Jun | LPO | 1,650.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL3 | 15 May | 01 Jun | FOC | 1,700.00 |
| 01 Dec 2026 | Atlantis · Beverage investment INV-2026-05-ATL3 | 15 May | 01 Jun | LPO | 1,700.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM0 | 03 May | 01 Jun | FOC | 1,550.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM0 | 03 May | 01 Jun | LPO | 1,550.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM1 | 07 May | 01 Jun | FOC | 1,600.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM1 | 07 May | 01 Jun | LPO | 1,600.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM2 | 11 May | 01 Jun | FOC | 1,650.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM2 | 11 May | 01 Jun | LPO | 1,650.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM3 | 15 May | 01 Jun | FOC | 1,700.00 |
| 01 Dec 2026 | Jumeirah · Beverage investment INV-2026-05-JUM3 | 15 May | 01 Jun | LPO | 1,700.00 |
| 01 Dec 2026 | Buddha-Bar · Wine by the glass INV-2026-05-MAR0 | 03 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Buddha-Bar · Wine by the glass INV-2026-05-MAR1 | 07 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Buddha-Bar · Wine by the glass INV-2026-05-MAR2 | 11 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Buddha-Bar · Wine by the glass INV-2026-05-MAR3 | 15 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Address · Preferred pouring INV-2026-05-ADD0 | 03 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Address · Preferred pouring INV-2026-05-ADD1 | 07 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Address · Preferred pouring INV-2026-05-ADD2 | 11 May | 01 Jun | FOC | 11.2 bottles |
| 01 Dec 2026 | Address · Preferred pouring INV-2026-05-ADD3 | 15 May | 01 Jun | FOC | 11.2 bottles |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL0 | 03 Jun | 01 Jul | FOC | 1,625.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL0 | 03 Jun | 01 Jul | LPO | 1,625.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL1 | 07 Jun | 01 Jul | FOC | 1,675.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL1 | 07 Jun | 01 Jul | LPO | 1,675.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL2 | 11 Jun | 01 Jul | FOC | 1,725.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL2 | 11 Jun | 01 Jul | LPO | 1,725.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL3 | 15 Jun | 01 Jul | FOC | 1,775.00 |
| 01 Jan 2027 | Atlantis · Beverage investment INV-2026-06-ATL3 | 15 Jun | 01 Jul | LPO | 1,775.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM0 | 03 Jun | 01 Jul | FOC | 1,625.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM0 | 03 Jun | 01 Jul | LPO | 1,625.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM1 | 07 Jun | 01 Jul | FOC | 1,675.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM1 | 07 Jun | 01 Jul | LPO | 1,675.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM2 | 11 Jun | 01 Jul | FOC | 1,725.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM2 | 11 Jun | 01 Jul | LPO | 1,725.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM3 | 15 Jun | 01 Jul | FOC | 1,775.00 |
| 01 Jan 2027 | Jumeirah · Beverage investment INV-2026-06-JUM3 | 15 Jun | 01 Jul | LPO | 1,775.00 |
| 01 Jan 2027 | Buddha-Bar · Wine by the glass INV-2026-06-MAR0 | 03 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Buddha-Bar · Wine by the glass INV-2026-06-MAR1 | 07 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Buddha-Bar · Wine by the glass INV-2026-06-MAR2 | 11 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Buddha-Bar · Wine by the glass INV-2026-06-MAR3 | 15 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Address · Preferred pouring INV-2026-06-ADD0 | 03 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Address · Preferred pouring INV-2026-06-ADD1 | 07 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Address · Preferred pouring INV-2026-06-ADD2 | 11 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Jan 2027 | Address · Preferred pouring INV-2026-06-ADD3 | 15 Jun | 01 Jul | FOC | 11.6 bottles |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL0 | 03 Jul | 01 Aug | FOC | 1,700.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL0 | 03 Jul | 01 Aug | LPO | 1,700.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL1 | 07 Jul | 01 Aug | FOC | 1,750.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL1 | 07 Jul | 01 Aug | LPO | 1,750.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL2 | 11 Jul | 01 Aug | FOC | 1,800.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL2 | 11 Jul | 01 Aug | LPO | 1,800.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL3 | 15 Jul | 01 Aug | FOC | 1,850.00 |
| 01 Feb 2027 | Atlantis · Beverage investment INV-2026-07-ATL3 | 15 Jul | 01 Aug | LPO | 1,850.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM0 | 03 Jul | 01 Aug | FOC | 1,700.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM0 | 03 Jul | 01 Aug | LPO | 1,700.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM1 | 07 Jul | 01 Aug | FOC | 1,750.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM1 | 07 Jul | 01 Aug | LPO | 1,750.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM2 | 11 Jul | 01 Aug | FOC | 1,800.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM2 | 11 Jul | 01 Aug | LPO | 1,800.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM3 | 15 Jul | 01 Aug | FOC | 1,850.00 |
| 01 Feb 2027 | Jumeirah · Beverage investment INV-2026-07-JUM3 | 15 Jul | 01 Aug | LPO | 1,850.00 |
| 01 Feb 2027 | Buddha-Bar · Wine by the glass INV-2026-07-MAR0 | 03 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Buddha-Bar · Wine by the glass INV-2026-07-MAR1 | 07 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Buddha-Bar · Wine by the glass INV-2026-07-MAR2 | 11 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Buddha-Bar · Wine by the glass INV-2026-07-MAR3 | 15 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Address · Preferred pouring INV-2026-07-ADD0 | 03 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Address · Preferred pouring INV-2026-07-ADD1 | 07 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Address · Preferred pouring INV-2026-07-ADD2 | 11 Jul | 01 Aug | FOC | 12 bottles |
| 01 Feb 2027 | Address · Preferred pouring INV-2026-07-ADD3 | 15 Jul | 01 Aug | FOC | 12 bottles |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL0 | 03 Aug | 01 Sept | FOC | 1,775.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL0 | 03 Aug | 01 Sept | LPO | 1,775.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL1 | 07 Aug | 01 Sept | FOC | 1,825.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL1 | 07 Aug | 01 Sept | LPO | 1,825.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL2 | 11 Aug | 01 Sept | FOC | 1,875.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL2 | 11 Aug | 01 Sept | LPO | 1,875.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL3 | 15 Aug | 01 Sept | FOC | 1,925.00 |
| 01 Mar 2027 | Atlantis · Beverage investment INV-2026-08-ATL3 | 15 Aug | 01 Sept | LPO | 1,925.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM0 | 03 Aug | 01 Sept | FOC | 1,775.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM0 | 03 Aug | 01 Sept | LPO | 1,775.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM1 | 07 Aug | 01 Sept | FOC | 1,825.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM1 | 07 Aug | 01 Sept | LPO | 1,825.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM2 | 11 Aug | 01 Sept | FOC | 1,875.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM2 | 11 Aug | 01 Sept | LPO | 1,875.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM3 | 15 Aug | 01 Sept | FOC | 1,925.00 |
| 01 Mar 2027 | Jumeirah · Beverage investment INV-2026-08-JUM3 | 15 Aug | 01 Sept | LPO | 1,925.00 |
| 01 Mar 2027 | Buddha-Bar · Wine by the glass INV-2026-08-MAR0 | 03 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Buddha-Bar · Wine by the glass INV-2026-08-MAR1 | 07 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Buddha-Bar · Wine by the glass INV-2026-08-MAR2 | 11 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Buddha-Bar · Wine by the glass INV-2026-08-MAR3 | 15 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Address · Preferred pouring INV-2026-08-ADD0 | 03 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Address · Preferred pouring INV-2026-08-ADD1 | 07 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Address · Preferred pouring INV-2026-08-ADD2 | 11 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Mar 2027 | Address · Preferred pouring INV-2026-08-ADD3 | 15 Aug | 01 Sept | FOC | 12.4 bottles |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL0 | 03 Sept | 01 Oct | FOC | 1,850.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL0 | 03 Sept | 01 Oct | LPO | 1,850.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL1 | 07 Sept | 01 Oct | FOC | 1,900.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL1 | 07 Sept | 01 Oct | LPO | 1,900.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL2 | 11 Sept | 01 Oct | FOC | 1,950.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL2 | 11 Sept | 01 Oct | LPO | 1,950.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL3 | 15 Sept | 01 Oct | FOC | 2,000.00 |
| 01 Apr 2027 | Atlantis · Beverage investment INV-2026-09-ATL3 | 15 Sept | 01 Oct | LPO | 2,000.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM0 | 03 Sept | 01 Oct | FOC | 1,850.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM0 | 03 Sept | 01 Oct | LPO | 1,850.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM1 | 07 Sept | 01 Oct | FOC | 1,900.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM1 | 07 Sept | 01 Oct | LPO | 1,900.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM2 | 11 Sept | 01 Oct | FOC | 1,950.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM2 | 11 Sept | 01 Oct | LPO | 1,950.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM3 | 15 Sept | 01 Oct | FOC | 2,000.00 |
| 01 Apr 2027 | Jumeirah · Beverage investment INV-2026-09-JUM3 | 15 Sept | 01 Oct | LPO | 2,000.00 |
| 01 Apr 2027 | Buddha-Bar · Wine by the glass INV-2026-09-MAR0 | 03 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Buddha-Bar · Wine by the glass INV-2026-09-MAR1 | 07 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Buddha-Bar · Wine by the glass INV-2026-09-MAR2 | 11 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Buddha-Bar · Wine by the glass INV-2026-09-MAR3 | 15 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Address · Preferred pouring INV-2026-09-ADD0 | 03 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Address · Preferred pouring INV-2026-09-ADD1 | 07 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Address · Preferred pouring INV-2026-09-ADD2 | 11 Sept | 01 Oct | FOC | 12.8 bottles |
| 01 Apr 2027 | Address · Preferred pouring INV-2026-09-ADD3 | 15 Sept | 01 Oct | FOC | 12.8 bottles |
Manual adjustments are excluded from this forecast because they do not expire.