Approvals
Review the details. Make informed decisions. Keep funds moving.
Your approval queue is clear
Viewing as Alex Morgan · Sales executive. Switch demo roles from the profile menu to explore the full workflow.
Awaiting your decisionAED 0.00
Approval queue5
Amounts in AED| REQUEST / DESCRIPTION | CUSTOMER | TYPE | FUNDING / NEXT APPROVERS | AMOUNT (AED) | STATUS | CREATED | ||
|---|---|---|---|---|---|---|---|---|
| New season cocktail menu launch ANP-2026-1043 | JJumeirah Beach Hotel | FOC | Sarah Mitchell, Daniel Reed | 6,624.00 | Pending approval | 19 Sept Alex Morgan | ||
| Beach club weekend sampling ANP-2026-1045 | NNikki Beach Dubai | FOC | Sarah Mitchell, James Walker, Priya Nair | 3,000.00 | Pending approval | 19 Sept Alex Morgan | ||
| Sunset sessions · Q4 brand activation ANP-2026-1042 | AAtlantis The Palm | LPO | Sarah Mitchell, Daniel Reed | 18,500.00 | Pending approval | 18 Sept Alex Morgan | ||
| Resident DJ launch night support ANP-2026-1049 | BBuddha-Bar Dubai | LPO | Sarah Mitchell, James Walker | 3,500.00 | Pending approval | 18 Sept Alex Morgan | ||
| Terrace opening · Champagne service ANP-2026-1044 | FFour Seasons DIFC | FOC | Sarah Mitchell, Daniel Reed | 6,660.00 | Pending approval | 17 Sept Alex Morgan |
0 requests selected
Open each request to review item and funding details.